<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: UML Use Case Modeling - A Little Help?</title>
	<atom:link href="http://jonathanbabcock.com/2007/10/22/uml-use-case-modeling-a-little-help/feed" rel="self" type="application/rss+xml" />
	<link>http://jonathanbabcock.com/2007/10/22/uml-use-case-modeling-a-little-help/</link>
	<description>Business Analysis &#124; Software Methodology &#124; Process Improvement</description>
	<pubDate>Wed, 15 Oct 2008 23:09:12 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.2</generator>
		<item>
		<title>By: Ross</title>
		<link>http://jonathanbabcock.com/2007/10/22/uml-use-case-modeling-a-little-help/#comment-823</link>
		<dc:creator>Ross</dc:creator>
		<pubDate>Thu, 28 Aug 2008 14:31:57 +0000</pubDate>
		<guid isPermaLink="false">http://jonathanbabcock.com/2007/10/22/uml-use-case-modeling-a-little-help/#comment-823</guid>
		<description>I find Visio so cumbersome, (even after wrestling with it for a couple of years), that you loose the thread of what you are trying to document. I think a UML tool should allow for quick brainstorming of ideas, which can then be used to promote discussion. Now I've got my standard set of icons, its better, but I still loose that moment of insperation when I need to branch off to find some icon I''ve not used for a while. I personally use NovaGraph Chartist, as its cheap and very quick to bang out quite detailed diagrams. I usually then copy the lot inot a jpeg, and paste it into whatever word doc I need to produce. Give it a go, its cheap and cheerful. www.novagraph.com</description>
		<content:encoded><![CDATA[<p>I find Visio so cumbersome, (even after wrestling with it for a couple of years), that you loose the thread of what you are trying to document. I think a UML tool should allow for quick brainstorming of ideas, which can then be used to promote discussion. Now I&#8217;ve got my standard set of icons, its better, but I still loose that moment of insperation when I need to branch off to find some icon I&#8221;ve not used for a while. I personally use NovaGraph Chartist, as its cheap and very quick to bang out quite detailed diagrams. I usually then copy the lot inot a jpeg, and paste it into whatever word doc I need to produce. Give it a go, its cheap and cheerful. <a href="http://www.novagraph.com" rel="nofollow">http://www.novagraph.com</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Doug</title>
		<link>http://jonathanbabcock.com/2007/10/22/uml-use-case-modeling-a-little-help/#comment-807</link>
		<dc:creator>Doug</dc:creator>
		<pubDate>Fri, 15 Aug 2008 19:56:41 +0000</pubDate>
		<guid isPermaLink="false">http://jonathanbabcock.com/2007/10/22/uml-use-case-modeling-a-little-help/#comment-807</guid>
		<description>A lot of nice ideas in this thread.  

I take it, however, that there really is NO way to capture for easy review and transfer to different types of documents the UML documentation and properties that MS Visio (2007) allows you to enter.

If anyone has discovered a way to do this please share it.</description>
		<content:encoded><![CDATA[<p>A lot of nice ideas in this thread.  </p>
<p>I take it, however, that there really is NO way to capture for easy review and transfer to different types of documents the UML documentation and properties that MS Visio (2007) allows you to enter.</p>
<p>If anyone has discovered a way to do this please share it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: matt</title>
		<link>http://jonathanbabcock.com/2007/10/22/uml-use-case-modeling-a-little-help/#comment-802</link>
		<dc:creator>matt</dc:creator>
		<pubDate>Fri, 08 Aug 2008 19:31:41 +0000</pubDate>
		<guid isPermaLink="false">http://jonathanbabcock.com/2007/10/22/uml-use-case-modeling-a-little-help/#comment-802</guid>
		<description>I've used Rational for years, but I started using StarUML when the company I worked for wouldn't pay the license. The auto documentation generation capabilities are really nice and probably make up for some of the clunkyness. 
I find Visio really annoying (though it does make pretty diagrams). The fact is, it's a drawing tool, the constraints they tried to apply to the UML templates to enforce integrity across the model tend to get in the way a lot. (Not to mention it's not free either)</description>
		<content:encoded><![CDATA[<p>I&#8217;ve used Rational for years, but I started using StarUML when the company I worked for wouldn&#8217;t pay the license. The auto documentation generation capabilities are really nice and probably make up for some of the clunkyness.<br />
I find Visio really annoying (though it does make pretty diagrams). The fact is, it&#8217;s a drawing tool, the constraints they tried to apply to the UML templates to enforce integrity across the model tend to get in the way a lot. (Not to mention it&#8217;s not free either)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Craig Brown</title>
		<link>http://jonathanbabcock.com/2007/10/22/uml-use-case-modeling-a-little-help/#comment-452</link>
		<dc:creator>Craig Brown</dc:creator>
		<pubDate>Tue, 23 Oct 2007 12:53:41 +0000</pubDate>
		<guid isPermaLink="false">http://jonathanbabcock.com/2007/10/22/uml-use-case-modeling-a-little-help/#comment-452</guid>
		<description>Have you?  Maybe you'll do a little round up for us on what is good nd what is great here one day (soon)?</description>
		<content:encoded><![CDATA[<p>Have you?  Maybe you&#8217;ll do a little round up for us on what is good nd what is great here one day (soon)?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: JB</title>
		<link>http://jonathanbabcock.com/2007/10/22/uml-use-case-modeling-a-little-help/#comment-451</link>
		<dc:creator>JB</dc:creator>
		<pubDate>Tue, 23 Oct 2007 12:46:51 +0000</pubDate>
		<guid isPermaLink="false">http://jonathanbabcock.com/2007/10/22/uml-use-case-modeling-a-little-help/#comment-451</guid>
		<description>Thanks for the tip, Craig. I'll definitely check out the discussion on the free RM tools. 

I've looked at a couple open source RM tools myself, and found some to be fairly good - especially for a smaller operation, or if you're just trying to get your feet wet before spending a ton on software from a major player.</description>
		<content:encoded><![CDATA[<p>Thanks for the tip, Craig. I&#8217;ll definitely check out the discussion on the free RM tools. </p>
<p>I&#8217;ve looked at a couple open source RM tools myself, and found some to be fairly good - especially for a smaller operation, or if you&#8217;re just trying to get your feet wet before spending a ton on software from a major player.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: JB</title>
		<link>http://jonathanbabcock.com/2007/10/22/uml-use-case-modeling-a-little-help/#comment-450</link>
		<dc:creator>JB</dc:creator>
		<pubDate>Tue, 23 Oct 2007 12:42:14 +0000</pubDate>
		<guid isPermaLink="false">http://jonathanbabcock.com/2007/10/22/uml-use-case-modeling-a-little-help/#comment-450</guid>
		<description>Good stuff, Robert. Thanks for commenting. I like EA from the little I've used it. It appears to output nice docs, too. 

Given the price, I'd consider buying for my own use even if we don't adopt it in our "shop".</description>
		<content:encoded><![CDATA[<p>Good stuff, Robert. Thanks for commenting. I like EA from the little I&#8217;ve used it. It appears to output nice docs, too. </p>
<p>Given the price, I&#8217;d consider buying for my own use even if we don&#8217;t adopt it in our &#8220;shop&#8221;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Craig Brown</title>
		<link>http://jonathanbabcock.com/2007/10/22/uml-use-case-modeling-a-little-help/#comment-449</link>
		<dc:creator>Craig Brown</dc:creator>
		<pubDate>Tue, 23 Oct 2007 11:41:29 +0000</pubDate>
		<guid isPermaLink="false">http://jonathanbabcock.com/2007/10/22/uml-use-case-modeling-a-little-help/#comment-449</guid>
		<description>I am in the visio word cmp myself.  I'm keen to see what answeres you get.

(I also recently asked a question about free RM tools &lt;a href="http://tech.groups.yahoo.com/group/Requirements-Engineering/message/562:" rel="nofollow"&gt;here&lt;/a&gt;.  You might want to track the answers.)</description>
		<content:encoded><![CDATA[<p>I am in the visio word cmp myself.  I&#8217;m keen to see what answeres you get.</p>
<p>(I also recently asked a question about free RM tools <a href="http://tech.groups.yahoo.com/group/Requirements-Engineering/message/562:" rel="nofollow" onclick="javascript:pageTracker._trackPageview ('/outbound/tech.groups.yahoo.com');">here</a>.  You might want to track the answers.)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Robert Winter</title>
		<link>http://jonathanbabcock.com/2007/10/22/uml-use-case-modeling-a-little-help/#comment-447</link>
		<dc:creator>Robert Winter</dc:creator>
		<pubDate>Tue, 23 Oct 2007 07:28:19 +0000</pubDate>
		<guid isPermaLink="false">http://jonathanbabcock.com/2007/10/22/uml-use-case-modeling-a-little-help/#comment-447</guid>
		<description>I've been using Enterprise Architect for a year or two and as you say, it does a thorough job at a very reasonable cost.  

One significant advantage that EA has over using Visio with Word, is the ability to collaborate on  models with colleagues, thus promoting sharing and reuse of information.  The main drawback I find is that the template editor (used for configuring RTF reports) is a little fiddly.  It is worth the effort though and allows you to output the same information in different formats to different documents.

For use cases, EA allows basic flow and alternate specs to be added to the properties of the use case itself (on the scenarios tab).  The text box is a little restrictive, so for complex use cases, setting up a 'linked document' is preferable.  Linked documents open in an MS Word window in EA itself.</description>
		<content:encoded><![CDATA[<p>I&#8217;ve been using Enterprise Architect for a year or two and as you say, it does a thorough job at a very reasonable cost.  </p>
<p>One significant advantage that EA has over using Visio with Word, is the ability to collaborate on  models with colleagues, thus promoting sharing and reuse of information.  The main drawback I find is that the template editor (used for configuring RTF reports) is a little fiddly.  It is worth the effort though and allows you to output the same information in different formats to different documents.</p>
<p>For use cases, EA allows basic flow and alternate specs to be added to the properties of the use case itself (on the scenarios tab).  The text box is a little restrictive, so for complex use cases, setting up a &#8216;linked document&#8217; is preferable.  Linked documents open in an MS Word window in EA itself.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
